Aktien
Aktien Meistgeklickt
| SAP | 211,75 | 2,5 % |
| SPACE EXPL.TECHS. CL.A | 118,36 | -5,7 % |
| INFINEON | 51,96 | -0,8 % |
| SIEMENS ENERGY AG NA O.N. | 125,02 | -3,7 % |
| RHEINMETALL | 992,70 | -1,2 % |
| BAYER | 53,68 | 3,5 % |
| SPACE EXPL.TECHS. CL.A | 118,36 | -5,7 % |
| SAP | 211,75 | 2,5 % |
| ALLIANZ | 453,40 | 2,8 % |
| BMW ST | 59,18 | 2,4 % |
Aktien Top
| HEIDELBERG MATERIALS O.N. | 171,05 | 9,3 % |
| DT. BANK | 32,30 | 6,1 % |
| ZALANDO SE | 26,81 | 6,0 % |
| SCOUT24 SE NA O.N. | 90,60 | 5,9 % |
| COMMERZBANK | 40,18 | 5,8 % |
| NORDEX | 41,48 | 6,5 % |
| AROUNDTOWN EO-,01 | 1,60 | 6,0 % |
| SALZGITTER | 51,25 | 4,4 % |
| AURUBIS | 140,50 | 4,1 % |
| KION GROUP AG | 35,05 | 4,0 % |
| SMA SOLAR | 54,85 | 7,5 % |
| NORDEX | 41,48 | 6,5 % |
| OHB SE O.N. | 225,00 | 6,4 % |
| SILTRONIC AG NA O.N. | 61,45 | 3,3 % |
| UTD.INTERNET | 24,96 | 3,1 % |
| MICROSOFT CORPORATION | 520,99 | 2,7 % |
| NVIDIA CORPORATION | 206,69 | 2,3 % |
| AMAZON.COM INC | 250,69 | 2,1 % |
| CATERPILLAR | 623,94 | 1,7 % |
| CISCO SYSTEMS INC | 102,97 | 1,3 % |
| APPLOVIN CORPORATION | 245,51 | 7,3 % |
| NEBIUS GROUP NV | 151,64 | 7,2 % |
| COREWEAVE INC | 53,74 | 7,2 % |
| MONOLITHIC POWER SYSTEMS INC | 1.328,30 | 6,8 % |
| SANDISK CORPORATION | 1.126,52 | 4,8 % |
| NIPPON EXPRESS HLDGS INC. | 37,20 | 17,0 % |
| SHIONOGI | 18,01 | 9,8 % |
| MITSUBISHI | 28,51 | 5,6 % |
| IHI | 13,35 | 5,2 % |
| CAPCOM CO.LTD | 22,85 | 4,3 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 124,78 | -3,9 % |
| HOCHTIEF | 370,80 | -3,1 % |
| INFINEON | 51,81 | -1,1 % |
| RHEINMETALL | 993,70 | -1,1 % |
| DAIMLER TRUCK HLDG NA ON | 40,36 | -0,3 % |
| AIXTRON | 32,04 | -6,4 % |
| JENOPTIK AG NA O.N. | 38,28 | -3,2 % |
| ELMOS SEMICOND. INH O.N. | 121,40 | -2,9 % |
| TKMS AG + CO. KGAA O.N. | 86,90 | -2,8 % |
| HENSOLDT AG INH O.N. | 80,52 | -2,8 % |
| AIXTRON | 32,04 | -6,4 % |
| PVA TEPLA AG O.N. | 30,42 | -3,7 % |
| JENOPTIK AG NA O.N. | 38,28 | -3,2 % |
| ELMOS SEMICOND. INH O.N. | 121,40 | -2,9 % |
| HENSOLDT AG INH O.N. | 80,52 | -2,8 % |
| SHERWIN WILLIAM | 340,87 | -3,3 % |
| MERCK | 144,67 | -2,5 % |
| WALMART INC | 124,86 | -2,2 % |
| HOME DEPOT | 333,66 | -2,2 % |
| APPLE INC | 331,90 | -1,9 % |
| THOMSON REUTERS CORPORATION | 110,18 | -9,9 % |
| SHOPIFY INC | 142,57 | -8,7 % |
| KEURIG DR PEPPER INC | 34,74 | -5,6 % |
| VERTEX PHARMACEUTICALS INC | 530,76 | -4,0 % |
| DIAMONDBACK ENERGY INC | 192,34 | -3,7 % |
| SUMITOMO ELEC. | 7,70 | -14,4 % |
| MITSUI CHEMICAL | 10,20 | -10,5 % |
| KYOCERA | 16,41 | -7,7 % |
| SOCIONEXT INC. | 9,30 | -7,0 % |
| SUMIT. MET. MNG | 43,55 | -6,1 % |
